| GENERAL | |
| Brand | OnePlus |
| Model | 12 |
| Manufactured in | China |
| Launch Date | 2023, December 05 |
| BODY | |
| Dimension | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
| Weight | 220 g |
| Color | Black, Green, Silver |
| NETWORK | |
| Technology | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A (CA), 5G |
| DISPLAY | |
| Size | 6.82 inches, 113.0 cm2 (~91.3% screen-to-body ratio) |
| Resolution | – |
| Type | AMOLED capacitive touchscreen, 1B colors |
| Multi-touch | Yes |
| Protection | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
| Features | – |
| PLATFORM | |
| Operating System | Android |
| Processor (CPU) | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
| Graphics (GPU) | Adreno 750 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Architecture | – |
| STORAGE | |
| RAM | 12/16/24 GB |
| ROM | 256/512 GB / 1TB |
| Card Slot | – |
| CAMERA | |
| Camera Setup | |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, Dual Pixel PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, PDAF |
| Front Camera | 32 MP |
| Auto Focus | Yes |
| Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision |
| SOUND | |
| Loudspeaker | Yes |
| 3.5mm Jack | – |
| Alert Types | MP3, Ringtones, Vibration |
| CONNECTIVITY | |
| Bluetooth | Yes,5.4, A2DP, LE, aptX HD |
| Wifi | Yes, Wi-Fi 802.11, b/g/n,dual-band |
| Hotspot | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| FM Radio | No |
| USB | Yes |
| USB Type-C | – |
| OTG | Yes |
| SIM Card | Dual Nano SIM (Dual Stand-by) |
| BATTERY | |
| Type | Li-Poly (Lithium Polymer) |
| Capacity | 5400 mAh |
| Fast Charging | Yes |
| SECIAL FEATURES | |
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| GPS | Yes |
| WARRANTY | |
| Warranty | – |