| GENERAL | |
| Brand | OnePlus |
| Model | 12R |
| Manufactured in | China |
| Launch Date | 2024, January 23 |
| BODY | |
| Dimension | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) |
| Weight | 207 g |
| Color | – |
| NETWORK | |
| Technology | 2G, 3G, 4G, 5G |
| Speed | HSPA, LTE-A (CA), 5G |
| DISPLAY | |
| Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) |
| Type | LTPO4 AMOLED capacitive touchscreen, 1B colors |
| Multi-touch | Yes |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
| PLATFORM | |
| Operating System | Android 14, OxygenOS 14 |
| Processor (CPU) | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| Graphics (GPU) | Adreno 750 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
|
| Architecture | – |
| STORAGE | |
| RAM | 8/12 GB |
| ROM | 128/256 GB UFS 4.0 |
| Card Slot | No |
| CAMERA | |
| Camera Setup | |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, Dual Pixel PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, PDAF |
| Front Camera | 16 MP |
| Auto Focus | – |
| Video Recording | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OI |
| SOUND | |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Alert Types | MP3, Ringtones, Vibration |
| CONNECTIVITY | |
| Bluetooth | Yes,5.3, A2DP, LE, aptX HD |
| Wifi | Yes, Wi-Fi 802.11, b/g/n,dual-band |
| Hotspot | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| FM Radio | No |
| USB | Yes |
| USB Type-C | – |
| OTG | Yes |
| SIM Card | Dual Nano SIM (Dual Stand-by) |
| BATTERY | |
| Type | Non-removable Li-Po |
| Capacity | 5500 mAh |
| Fast Charging | 100W wired, 1-100% in 27 min (advertised) |
| SECIAL FEATURES | |
| Fingerprint sensor | Yes |
| Face unlock | – |
| GPS | Yes |
| WARRANTY | |
| Warranty | – |