Apple iPhone 12 Quick Review:
- RAM: 4 GB
- Storage: 64/128/256 GB
- OS: iOS 14.1, upgradable to iOS 14.2
- Screen: 6.1″
- Processor: Hexa-core (2×3.1 GHz Firestorm +
- Rear Camera: 12 MP
- Front Camera: 12 MP
- Price: ৳1,17,999
Apple iPhone 12 Price in Bangladesh
| Official Price ✭ in BanglaDesh | ৳1,17,999 64 GB ৳1,24,999 128 GB |
![]() |
Apple iPhone 12 Features and Specifications
| GENERAL | |
| Brand | Apple |
| Model | iPhone 12 |
| Manufactured in | US |
| Launch Date | 13 October, 2020 |
| BODY | |
| Dimension | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| Weight | 164 g (5.78 oz) |
| Color | Black, White, Red, Green, Blue |
| NETWORK | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | 2G,3G,4G,5G |
| DISPLAY | |
| Size | 6.1 inches, 91.4 cm2 |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
| Type | Super Retina XDR OLED |
| Multi-touch | Yes |
| Protection | Scratch-resistant glass, oleophobic coating |
| Features | Dolby Vision Wide color gamut True-tone |
| PLATFORM | |
| Operating System | iOS 14.1, upgradable to iOS 14.2 |
| Processor (CPU) | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
| Graphics (GPU) | Apple GPU (four-core graphics) |
| Chipset | Apple A14 Bionic (5nm) |
| Architecture | |
| STORAGE | |
| RAM | 4 GB (RAM) |
| ROM | 64/128/256 GB |
| Card Slot | No |
| CAMERA | |
| Rear Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
| Front Camera | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
| Auto Focus | Yes |
| Video Recording | 4K@60fps |
| SOUND | |
| Loudspeaker | Yes (stereo speakers) |
| 3.5mm Jack | No |
| Alert Types | MP3, Ringtones, Vibration |
| CONNECTIVITY | |
| Bluetooth | Yes, v5.0 |
| Wifi | Yes, Dual-band |
| Hotspot | Yes |
| GPS | A-GPS, Glonass |
| FM Radio | No |
| USB | Yes, Lightning, USB 2.0 |
| USB Type-C | No |
| OTG | Yes |
| SIM Card | Dual Nano SIM or Electronic |
| BATTERY | |
| Type | Lithium-ion |
| Capacity | 2815 mAh |
| Fast Charging | Yes, 27W |
| Wireless Charging | Yes, Fast Wireless Charging |
| SECIAL FEATURES | |
| Fingerprint sensor | No |
| Face unlock | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Proximity, Gyroscope, E-Compass |
| WARRANTY | |
| Warranty | 1 Year |
Apple iPhone 12 Pros and Cons
| Pros ✭ | Cons |
| Super-fast charging | No USB Type-C |
| Fast performance with 5G connection | No MicroSD |
| High quality camera | No 3.5mm jack |
| Fingerprint sensors | |
| Wireless charging |
