Samsung Galaxy M33 5G Quick Review:
- RAM: 6 GB
- Storage: 128 GB
- OS: Android 12
- Screen: 6.5″
- Processor: Octa-core
- Rear Camera: Quad, 64MP + 8MP + 5MP + 2MP
- Front Camera: 32 MP
- Price:
Samsung Galaxy M33 5G Price in Bangladesh
| Official Price in BD ✭ | |
| International Price | |
Samsung Galaxy M33 5G Full Specifications
| GENERAL | |
| Brand | Samsung |
| Model | Galaxy M33 5G |
| Manufactured in | Korea |
| Launch Date | Coming Soon |
| BODY | |
| Dimension | – |
| Weight | – |
| Color | Black, Light Blue |
| NETWORK | |
| Technology | 2G, 3G, 4G, 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| DISPLAY | |
| Size | 6.5 inches, 102.0 cm2 |
| Resolution | 720 x 1600 pixels, 20:9 ratio |
| Type | Super AMOLED |
| Multi-touch | Yes |
| Protection | – |
| Features | – |
| PLATFORM | |
| Operating System | Android 12 OneUI 4.0 |
| Processor (CPU) | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Graphics (GPU) | Mali-G57 MC3 |
| Chipset | Exynos 1200 5G SoC |
| Architecture | – |
| STORAGE | |
| RAM | 6 GB |
| ROM | 128GB |
| Card Slot | microSDXC (dedicated slot) |
| CAMERA | |
| Camera Setup | LED flash, HDR, panorama |
| Rear Camera | 64MP + 8MP + 5MP + 2MP |
| Front Camera | 32MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
| Auto Focus | Yes |
| Video Recording | 2160p@30fps, 1080p@30fps, gyro-EIS |
| SOUND | |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Alert Types | MP3, Ringtones, Vibration |
| CONNECTIVITY | |
| Bluetooth | Yes, 5.0, A2DP, LE |
| Wifi | Yes, Wi-Fi 802.11, b/g/n,dual-band |
| Hotspot | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| FM Radio | No |
| USB | Yes |
| USB Type-C | No |
| OTG | Yes |
| SIM Card | Dual Nano SIM (Dual Stand-by) |
| BATTERY | |
| Type | Li-Ion (Lithium Ion) |
| Capacity | 6,000 mAh |
| Fast Charging | Yes |
| SECIAL FEATURES | |
| Fingerprint sensor | Yes |
| Face unlock | – |
| GPS | Yes |
| WARRANTY | |
| Warranty | – |
Samsung Galaxy M33 5G Pros and Cons
| Pros ✭ | Cons |
| Super-fast charging | No USB Type-C |
| Fast performance with 5G connection | No MicroSD |
| High quality camera | No 3.5mm jack |
| Fingerprint sensors | |
| XDR mini-LED display | |