Walton Primo GH9 Quick Review:
- RAM: 2 GB
- Storage: 16 GB
- OS: Android 10
- Screen: 6.1 inches
- Processor: Quad-Core
- Rear Camera: 13 MP + 0.3 MP
- Front Camera: 5 MP
- Price: ৳6,799
Walton Primo GH9 Price in Bangladesh
| Official Price in BD ✭ | ৳6,799 |
Walton Primo GH9 Features and Specifications
| GENERAL | |
| Brand | Walton |
| Model | Primo GH9 |
| Manufactured in | Bangladesh |
| Launch Date | 16 September, 2020 |
| BODY | |
| Dimension | 154.3 x 72.8 x 8.6 mm |
| Weight | 165 g |
| Color | Sky Blue, Ocean Green, Deep Blue |
| NETWORK | |
| Technology | 2G, 3G, 4G |
| Speed | HSPA+, 4G LTE |
| DISPLAY | |
| Size | 6.1 inches, 15.5 cm |
| Resolution | 720 x 1560 pixels, 19:9 ratio |
| Type | IPS capacitive touchscreen, 16M colors |
| Multi-touch | Yes |
| Protection | – |
| Features | – |
| PLATFORM | |
| Operating System | Android 10 |
| Processor (CPU) | 1.8 GHz Quad-Core ARM Cortex- A53 |
| Graphics (GPU) | PowerVR Rogue GE8300 |
| Chipset | Helio A20 (12nm) |
| Architecture | – |
| STORAGE | |
| RAM | 2 GB |
| ROM | 16 GB |
| Card Slot | microSD, up to 256 GB |
| CAMERA | |
| Rear Camera | 13 MP + 0.3 MP |
| Front Camera | 5 MP |
| Auto Focus | – |
| LED Flash | Yes |
| Video Recording | 720p@30fps, 1080p@30fps |
| SOUND | |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Alert Types | MP3, Ringtones, Vibration |
| CONNECTIVITY | |
| Bluetooth | Yes, 4.0, A2DP, LE |
| Wifi | Wi-Fi 802.11 b/g/n, WiFi Direct |
| Hotspot | Yes |
| GPS | A-GPS |
| FM Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| USB Type-C | – |
| OTG | – |
| SIM Card | Dual Nano SIM (Dual Stand-by) |
| BATTERY | |
| Type | Non-removable Li-Po |
| Capacity | 3000 mAh |
| Fast Charging | – |
| SECIAL FEATURES | |
| Fingerprint sensor | Yes |
| Face unlock | – |
| Others | Fingerprint (rear-mounted), Face ID, accelerometer |
| WARRANTY | |
| Warranty | – |
Walton Primo GH9 Pros and Cons
| Pros ✭ | Cons |
| Fingerprint sensor | No USB Type-C |
| Good performance | 3000 mAh Battery |
| Quality camera | Low performance Quad-core CPU |
| MediaTek chipset | No fast charging option |
| HD video recording | |